| Mã loại kiện | Loại kiện |
| BG | BAG |
| BL | BALE,COMPRESSED |
| BN | BALE,NON-COMPRE |
| BR | BAR |
| BA | BARREL |
| BK | BASKET |
| BX | BOX |
| VG | BULK,GAS(AT 103 |
| VQ | BULK,LIGUEFIED |
| VL | BULK,LIQUID |
| VY | BULK,SOLID,FINE |
| VR | BULK,SOLID,GRAN |
| VO | BULK,SOLID,LARG |
| BE | BUNDLE |
| CG | CAGE |
| CX | CAN,CYLINDRICAL |
| CA | CAN,RECTANGULAR |
| UNH | CANH |
| CO | CARBOY,NON-PROT |
| CP | CARBOY,PROTECTE |
CT |
CARTON |
| CS | CASE |
| CK | CASK |
| UNY | CAY |
| CH | CHEST |
| CL | COIL |
| UNC | CON |
| CN | CONTAINER |
| CR | CRATE |
| UNU | CU |
| FTQ | CUBIC FEET |
| MTQ | CUBIC METRES |
| YDQ | CUBIC YARDS |
| UNN | CUON |
| CY | CYLINDER |
| DJ | DEMIJOHN,NON PR |
| DP | DEMIJOHN,PROTEC |
| DPT | DISPLA CEMENT TONNAGE |
| DZN | DOZEN |
| DR | DRUM |
| FOT | FEET |
| FB | FIBRE DRUM |
| FL | FLASK |
| FT | FLEXIBLE CONTAI |
| OZI | FLUID OUNCE |
| FR | FRAME |
| GRM | GRAMMES |
| GDW | GRAMMES BY DRY WEIGHT |
| GMC | GRAMMES BY METAL CONTENT |
| GIC | GRAMMES INCLUDING CONTAINERS |
| GII | GRAMMES INCLUDING INNER PACKINGS |
| GRO | GROSS |
| GT | GROSS TONNAGE FOR VESSELS |
| HG | HOGESHEAD |
| TH | IN THOUSANDS |
| IN | INGOT |
| JR | JAR |
| JG | JUG |
| KG | KEG |
KGM |
KILO-GRAMMES |
| KDW | KILO-GRAMMES BY DRY WEIGHT |
| KMC | KILO-GRAMMES BY METAL CONTENT |
| KIC | KILO-GRAMMES INCLUDING CONTAINERS |
| KII | KILO-GRAMMES INCLUDING INNER PACKINGS |
| KL | KILO-LITRES |
| KWH | KILOWATT HOUR |
| LC | LACTOSE CONTAINED |
| LTR | LITRES |
| LG | LOG |
| LZ | LOGS,IN BUNDLE/ |
| LTN | LONG TON |
| MT | MAT |
| MTR | METRES |
TNE |
METRIC-TONS |
| MDW | METRIC-TONS BY DRY WEIGHT |
| MMC | METRIC-TONS BY METAL CONTENT |
| MIC | METRIC-TONS INCLUDING CONTAINERS |
| MII | METRIC-TONS INCLUDING INNER PACKINGS |
| MLT | MILLI-LITRES |
| NT | NET |
ZZ |
OTHER |
| ONZ | OUNCE |
| ODW | OUNCE BY DRY WEIGHT |
| OMC | OUNCE BY METAL CONTENT |
| OIC | OUNCE INCLUDING CONTAINERS |
| OII | OUNCE INCLUDING INNER PACKINGS |
PK |
PACKAGE |
| PA | PACKET |
| PL | PAIL |
| PR | PAIR |
PP |
PALLET & PACKAG |
| PC | PARCEL |
| PE | PEN |
| PS | PIECE |
PCE |
PIECES |
| PTI | PINTS |
| PI | PIPE |
| PZ | PLANKS,IN BUNDL |
| PG | PLATE |
| PY | PLATES,IN BUNDL |
| LBR | POUNDS |
| LDW | POUNDS BY DRY WEIGHT |
| LMC | POUNDS BY METAL CONTENT |
| LIC | POUNDS INCLUDING CONTAINERS |
| LII | POUNDS INCLUDING INNER PACKINGS |
| UNQ | QUA |
| QT | QUARTS |
| RL | REEL |
| RO | ROLL |
| ROL | ROLL |
| SA | SACK |
| SF | SET |
| SET | SETS |
| ST | SHEET |
| SZ | SHEET,IN BUNDLE |
| STN | SHORT TON |
| SK | SKELETON CASE |
| SI | SKID |
| SB | SLAB |
| FTK | SQUARE FEET |
| MTK | SQUARE METRES |
| YDK | SQUARE YARDS |
| SS | STEEL CASE |
| SV | STEEL ENVELOPE |
| TI | TIERCE |
| TN | TIN |
| PU | TRAY |
| TRO | TROY OUNCE |
| TB | TUB |
| NE | UNPACKED OR UNP |
| VP | VACUUM PACKED |
| VA | VAT |
| GLL | WINE GALLONS |
| WD | WOODEN DRUM |
| YRD | YARDS |
———————————————————————————————————————————————————————–






